
Height Gauge Probe Z3/Probe Z6
Description
Werka provides two ranges of 300mm (Probe Z3) and 600mm (Probe Z6). Measuring range can be extended to 570mm and 870mm with the second holder.
-
Electronic control panel fully protected, dust and water proof
-
Built-in air bearing
-
WNCE operating system
-
Glass grating measuring system
-
Large color display
-
Intuitive graphical display of survey items
-
Temperature compensation function
-
Integrated digital control
-
USB data output interface
Specification
| Product Name | Height Gauge Probe Z3/Z6 |
|---|---|
| Art No. | 2228-300 / 2228-600 |
| Mode No. | Probe Z3 / Probe Z6 |
| Measuring range | 300mm / 600mm |
| Max measuring range | 570mm / 870mm |
| Resolution | 0.001/0.0005/0.0001mm (optional) |
| Measurement accuracy | (2.6+5L) μm, with standard insert (L=mm) surface system Spertum |
| Repeatability | 1.5μm |
| Color screen | VGA, 6.4” |
| Max motorized movement speed | 750mm/s |
| Motorized movement | Motorized |
| Measuring force (N) | 1.5±0.5N |
| Working temperature (°C) | 10°C ~ 40°C |
| Storage temperature (°C) | -10°C ~ 60°C |
| Relative humidity | ≤85% |
| Unit display | mm/inch |
| Total height | 709mm / 1009mm |
| Net weight | 20KG / 22KG |
Standard Delivery
| Product Name |
|---|
| Instrument main unit |
| Control panel |
| Standard contact probe 5mm |
| Calibration block |
| Rechargeable battery |
| Battery charger |
| Wrench |
| M5 Set screw M2 pcs |
| Operation manual, product certification, warranty card, pack-in list |
Panel
| N° | Description |
|---|---|
| 1 | Measuring features+numeric keyboard |
| 2 | Manual functions |
| 3 | Selection and confirmation |

